Product Merits:
● New design technology demonstrated a good unique performance for high quality communication system.
● In pass band, low insertion loss and good power handling capability.
● Multilayer technology demonstrated compact size, low cost for large volume and suitability for mass production.
● SMT I/O ports are suitable for both connection to SMA connectors for module and SMT board assembling and integration.
| Part Number | Function | Freq. (GHz) Passband/stopband | Insertion Loss (IL) | Stopband Rejection(dB) | Size | I/O Impedance | Package | Brochure |
|---|---|---|---|---|---|---|---|---|
| CWT–BPF–0.9GHz ~ 1.7GHz | 0.9 GHz – 1.7 GHz/2GHz – 4.8GHz | < 1dB (Minimum loss) | > 60dB | 29 X 22 X 1.5 mm³ | 50 Ohm | CWT–BPF | Download | |
| CWT–BPF–0.9GHz ~ 2.05GHz | 0.9 GHz – 2.05 GHz/2.3GHz – 5GHz | < 0.8dB (Minimum loss) | > 60dB | 50 X 25 X 1.5 mm³ | 50 Ohm | CWT–BPF | Download | |
| CWT–BPF–0.95GHz ~ 1.65GHz | 0.95GHz – 1.65GHz/1.95GHz – 7.2GHz | < 1dB (Minimum loss) | > 50dB | 38 X 25 X 1.5 mm³ | 50 Ohm | CWT–BPF | Download | |
| CWT-BPF-0.95GHz ~ 1.75GHz | 0.95 – 1.75 GHz/1.95GHz – 7.5GHz | < 1.2dB (Minimum loss) | > 60dB | 38 X 25 X 1.5 mm3 | 50 Ohm | CWT-BPF | Download |
| Part Number | Function | Freq. (GHz) Passband/stopband | Insertion Loss (IL) | Stopband Rejection(dB) | Size | I/O Impedance | Package | Brochure |
|---|---|---|---|---|---|---|---|---|
| CWT-BPF-2.2GHz ~ 2.6GHz | 2.2 – 2.6 GHz/3GHz – 10GHz | < 2dB (Minimum loss) | > 50dB | 29 X 19 X 1.5 mm3 | 50 Ohm | CWT-BPF | Download | |
| CWT-BPF-2.2GHz ~ 2.7GHz | 2.2 – 2.7 GHz/3GHz – 7.7GHz | < 1dB (Minimum loss) | > 50dB | 24.5 X 19.5 X 1.5 mm3 | 50 Ohm | CWT-BPF | Download | |
| CWT-BPF-3.3GHz ~ 3.5GHz | 3.3 – 3.5 GHz/3.7GHz – 7GHz | < 2dB (Minimum loss) | > 25dB | 11 X 8.5 X 1.5 mm3 | 50 Ohm | CWT-BPF | Download | |
| CWT-BPF-3GHz ~ 3.3GHz | 3.0 – 3.3 GHz/3.5GHz – 7.5GHz | < 3dB (Minimum loss) | > 50dB | 17 X 9 X 1.5 mm3 | 50 Ohm | CWT-BPF | Download | |
| CWT-BPF-3GHz ~ 3.6GHz | 3 – 3.6 GHz/3.8GHz – 10GHz | < 2.5dB (Minimum loss) | > 55dB | 25 X 15 X 1.5 mm3 | 50 Ohm | CWT-BPF | Download |
| Part Number | Function | Freq. (GHz) Passband/stopband | Insertion Loss (IL) | Stopband Rejection(dB) | Size | I/O Impedance | Package | Brochure |
|---|---|---|---|---|---|---|---|---|
| CWT-LPF-0322 | DC – 3.0 GHz/4GHz – 22GHz | < 1dB IL: DC – 2.2 GHz < 1.5dB IL: DC – 3.0 GHz | > 40dB | 22.4 X 17.4 X 3.0 mm3 | 50 Ohm | CWT-LPF | Download | |
| CWT-LPF-0340 | DC – 3.0 GHz/4GHz – 40GHz | < 1dB IL: DC – 2.0 GHz < 1.8dB IL: DC – 3.0 GHz | > 50dB | 22.4 X 17.4 X 3.0 mm3 | 50 Ohm | CWT-LPF | Download | |
| CWT-LPF-1520 | DC – 1.5 GHz/1.7GHz – 20GHz | < 0.6dB IL: DC – 1.0 GHz < 1.2dB IL: DC – 1.5 GHz | > 40dB | 22.5 X 20.5 X 1.5 mm3 | 50 Ohm | CWT-LPF | Download |
| No products available |
|---|
| Part Number | Function | Freq. (GHz) Passband/stopband | Insertion Loss (IL) | Stopband Rejection(dB) | Size | I/O Impedance | Package | Brochure |
|---|---|---|---|---|---|---|---|---|
| CWT-BPF-0.75GHz ~ 0.84GHz | 0.75 – 0.84 GHz/1.1GHz – 4GHz | < 1.4dB (Minimum loss) | > 25dB | 12 X 8.5 X 1.5 mm3 | 50 Ohm | CWT-BPF | Download | |
| CWT-BPF-0.85GHz ~ 1.35GHz | 0.85 – 1.35 GHz/1.5GHz – 6.5GHz | < 1.0dB (Minimum loss) | > 55dB | 38 X 25 X 1.5 mm3 | 50 Ohm | CWT-BPF | Download |